The shortlist table
Each candidate is a row, holding the people you’ve added from a search or imported by LinkedIn URL. Every column is sortable (click the header), and you can Search by name or Filter by Status from the toolbar at the top.| Column | What it shows |
|---|---|
| Full Name | The candidate’s name; click the row to open their full profile. |
| Profiles | Links to the candidate’s profiles (such as LinkedIn). |
| Status | Where the candidate is in your pipeline, set from a dropdown (see Tracking candidates). |
| Owner | The teammate responsible for the candidate. |
| Date | When the candidate was added. |
| Current Role | Their current job title. |
| Organization | Their current company. |
| Education | Their highest or most recent education. |
| Location | Where they’re based. |
Adding candidates
From a search
Send the strongest matches from a search straight to the
shortlist.